Language: Chinese line English

Magnesium

  • mg ingot
mg ingot

mg ingot

序号 牌号 化学成分(%)Cd、Hg、As、Cr6+元素,供方可不作常规分析,但应监控其含量,要求(Cd+Hg+As+Cr6+)≤0.03%
Mg不小于 杂质元素不大于 其他
单个杂质
Fe Si Ni Cu Al Mn Ti Pb Sn Zn
1 Mg9999 99.99 0.002 0.002 0.0003 0.0003 0.002 0.002 0.0005 0.001 0.002 0.003 -
2 Mg9998 99.98 0.002 0.003 0.0005 0.0005 0.004 0.002 0.0010 0.001 0.004 0.004 -
3 Mg9995A 99.95 0.003 0.006 0.001 0.002 0.008 0.006 - 0.005 0.005 0.005 0.005
4 Mg9995B 99.95 0.005 0.015 0.001 0.002 0.015 0.015 - 0.005 0.005 0.010 0.01
5 Mg9990 99.90 0.04 0.03 0.001 0.004 0.02 0.03 - - - - 0.01
6 Mg9980 99.80 0.05 0.05 0.002 0.02 0.05 0.05 - - - - 0.05

CONTACT US

Contact: Joy

Phone: 0086-18750282107

Tel: 0086-18750282107

Email: lightmetal@yeah.net

Add: No 2017, Zhongshan West Road, Xiuzhou District, Jiaxing, Zhejiang Province, China